Announcements
2013 calendar
Our programmes and projects
- Standard Basic Assistance Agreement
- Country Programme Document
- Decisions adopted by the UN Executive Board in 2011
(including decision on the two-year extension of UNDP country programme in Croatia) - Country Programme Action Plan (2012 - 2013)
- Country Programme Action Plan (2007 - 2011)
- Annex II: Evaluation Plan for UNDP Croatia, Programming Cycle 2007-2011
Programme Title | Project Title | Donor | Delivery '11 ($) | Delivery '12 ($) | ||
Emerging Donor: Support to National Capacities for Development and Cooperation | UNDP | 15,087 | 351,400 | |||
Programme Development of the European Centre for Cross-Sector Partnership - IMPACT | Croatian Government | 78,861 | 126,309 | |||
UNDP | 30,394 | 4,285 | ||||
| UNDP | 35,551 | 127,469 | |||
UNDP | 83,324 | 18,060 | ||||
UNAIDS, PAF | 49,457 | 19,158 | ||||
WHO, UNDP | 39,926 | 30,435 | ||||
UNDP, UNICEF, UNHCR UNAIDS | 34,288 | 9,600 | ||||
| UNDP, Norway, Netherlands, local authorities | 120,485 | 153,496 | |||
Socio-economic recovery of Areas of Special State Concern/Lika Dalmatian Hinterland | UNDP, Norway, Netherlands, local authorities | 121,538 | COMPLETED | |||
EU VUKOVAR FUND | 545,716 | 1,355,424 | ||||
Strengthening capacities of the local government for the EU integration in the western Balkans countries (Regional Knowledge Hub) | DGTTF | 24,551 | CLOSED | |||
Netherlands, EEC, local authorities | 486,531 | 393,988 | ||||
| 61,575 | COMPLETED | ||||
|
| 458,158 | COMPLETED | |||
Systematic Energy Management in Public Sector Buildings in Croatia |
| 3,590,375 | 2,778,990 | |||
Supporting Croatia's transition to low-emission development | THIRD PARTY DONORS, UNDP | 1,058 | 102,225 | |||
GEF, GOV, UNDP, EE FUND, local authorities | 1,597,557 | 869,567 | ||||
Biodiversity in Croatia | GEF EA, UNDP | / | 14,872 | |||
National protected area system | GEF PPG, UNDP | / | 26,304 | |||
| Assistance in the Development of a Witness and Victim Support System in Croatia | UNDP, | 167,911 | 46,890 | ||
Capacity building of the Croatian People's Ombudsman Office |
|
|
| |||
|
|
| ||||
Natural Disaster | / | 61,570 | ||||
Government of Spain | 172,663 | COMPLETED | ||||
| Global Compact Network Croatia
| UNDP | 6,334 | COMPLETED | ||
UNDP Croatia | 7,981,823 | |||||
Regional Projects | 500,000 | |||||
TOTAL | 8,481,823 | |||||
UN agency payments | 328,000 | |||||
List of major donors in 2012
DONOR | TOTAL CONTRIBUTION IN 2012 |
| Croatian Government contributions | 4,439,663.00 USD |
| GEF | 957,572.00 USD |
| EU | 776,151.00 USD |
| DGTTF | 180,000.00 USD |
| Open Society Foundation | 132,280.00 USD |
| The Netherlands | 33,886.00 USD |
|
PDF Delivery reports for 2009 and 2010
Microsoft_Word_-_Programme_table_2010.pdf
»
|
|
PDF Delivery reports for 2008 and 2009
Our_Programmes_and_Projects_-_2009.pdf
»
|
|
PDF Delivery reports for 2007 and 2008
Our_Programmes_and_Projects_-_2008.pdf
»
|














