Najave
2013 calendar
Naši programi i projekti
(dostupno na engleskom)
Tablica naših programa i projekata
(dostupno na engleskom)
Programme Title | Project Title | Donor | Delivery '09 ($) | Delivery '10 ($) (est.) | ||
Emerging Donor: Support to National Capacities for Development and Cooperation | UNDP | 14,360 | 10,253 | |||
Assistance to the Central State office for Development Strategy and Coordination of EU Funds (CODEF) | UNDP | 9,197 | CLOSED | |||
UNDP Knowledge Services | UNDP | 81,923 | 61,319 | |||
UNDP | 48,135 | 38,136 | ||||
Combating Social Exclusion | UNDP | 183,947 | 40,624 | |||
UNDP | 95,359 | 99,131 | ||||
Strengthening Local Development and Inclusion of Vulnerable Groups through volunteerism | 93,155 | CLOSED | ||||
WHO, UNDP | 38,087 | 63,424 | ||||
UNDP, | 140,963 | 121,112 | ||||
Local Development | UNDP, | 183,546 | 482,340 | |||
Socio-economic recovery of Areas of Special State Concern/Lika Dalmatian Hinterland | UNDP, Netherlands, local authorities | 220,627 | 288,344 | |||
| Socio-economic recovery of Areas of Special State Concern/Slavonia-Danube Basin | UNDP, | 350,705 | CLOSED | |||
| Western Balkans on the path to EU Integration: Strengthening Decentralised Service Delivery for Achieveing MDGs | UNDP, SNV | 124,303 | CLOSED | |||
Netherlands, | 91,880 | |||||
| UNDP, local authorities | 56,908 | |||||
COCA-COLA UNDP | 109,459 | 48,997 | ||||
Strengthening capacities of the local government for the EU integration in the western Balkans countries (Regional Knowledge Hub) | DGTTF | 33,045 | 107,565 | |||
Environmental Governance | GEF, GOV, UNDP, EE FUND, local authorities | 3,277,573 | 3,611,860 | |||
GEF, GOV, UNDP, EE FUND, local authorities | 1,142,813 | 1,506,570 | ||||
Justice and Human Security | Assistance in the Development of a Witness and Victim Support System in Croatia | 445,182 | 119,920 | |||
Capacity Building of the State Election Commission in Croatia | UNDP | 36,400 | 30,959 | |||
UNDP | 355,551 | 249,773 | ||||
Government of Spain | 654,499 | 604,913 | ||||
Business Partnerships | UNDP | 37,513 | 9,259 | |||
UNDP | 7,638,829 | 7,643,287 | ||||
Regional Projects | 115,312 | 172,100 | ||||
TOTAL | 7,754,141 | 7,815,387 | ||||
UN agency payments | 349,000 | 366,000 | ||||
| PDF izvješće za 2008. i 2009. » |
















